|
JIS Group |
JIS No.
|
Capacity 20Hr (Ah)
|
CCA (SAE) |
RC (Min.) |
Dimension (mm) |
Cell lay-out |
Terminal |
Hold |
||||
|
New |
Old |
|||||||||||
|
L |
W |
H |
LH |
Down | ||||||||
|
B 19 |
40B19R | NS40Z | 35 | 330 | 54 | 187 | 127 | 199 | 219 | 1 | B | B0/W1 |
| 40B19L | NS40ZL | 35 | 330 | 54 | 187 | 127 | 199 | 219 | 0 | B | B0/W1 | |
| 42B19R | 38 | 360 | 60 | 187 | 127 | 199 | 219 | 1 | B | B0/W1 | ||
| 42B19L | 38 | 360 | 60 | 187 | 127 | 199 | 219 | 0 | B | B0/W1 | ||
| 50B19R | 40 | 370 | 63 | 187 | 127 | 199 | 219 | 1 | B | B0/W1 | ||
| 50B19L | 40 | 370 | 63 | 187 | 127 | 199 | 219 | 0 | B | BO/W1 | ||
|
B 24 |
50B24R | N40 | 40 | 370 | 65 | 236 | 128 | 200 | 220 | 1 | B | BO |
| 50B24L | N40L | 40 | 370 | 65 | 236 | 128 | 200 | 220 | 0 | B | BO | |
| 50B24RS | N40S | 40 | 370 | 65 | 236 | 128 | 200 | 220 | 1 | A | BO | |
| 50B24LS | N40LS | 40 | 370 | 65 | 236 | 128 | 200 | 220 | 0 | A |
BO |
|
| 55B24R | NS60(s)/L
NX110-S6(S)/L |
45 | 440 | 75 | 236 | 128 | 200 | 220 | 1 | B | BO | |
| 55B24L | 45 | 440 | 75 | 236 | 128 | 200 | 220 | 0 | B | BO | ||
| 55B24RS | 45 | 440 | 75 | 236 | 128 | 200 | 220 | 1 | A | BO | ||
| 55B24 LS | 45 | 440 | 75 | 236 | 128 | 200 | 220 | 0 | A | BO | ||
| 65B24R | 50 | 470 | 85 | 236 | 128 | 200 | 220 | 1 | B | BO | ||
| 65B24L | 50 | 470 | 85 | 236 | 128 | 200 | 220 | 0 | B | BO | ||
| 65B24RS | 50 | 470 | 85 | 236 | 128 | 200 | 220 | 1 | A | BO | ||
| 65B24LS | 50 | 470 | 85 | 236 | 128 | 200 | 220 | 0 | A | BO | ||
|
JIS Group |
JIS No. |
Capacity
20Hr (Ah) |
CCA (SAE) |
RC (Min.) |
Dimension (mm) |
Cell lay-out |
Terminal |
Hold- down | ||||
| New | Old | |||||||||||
|
L |
W |
H |
LH |
|||||||||
| SMF50AR | 50 | 450 | 85 | 206 | 172 | 184 | 204 | 1 | A | B1 | ||
| SMF50AL | 50 | 450 | 85 | 206 | 172 | 184 | 204 | 0 | A | B1 | ||
| SMF60AR | 60 | 470 | 95 | 230 | 172 | 184 | 204 | 1 | A | B1 | ||
| SMF60AL | 60 | 470 | 95 | 230 | 172 | 184 | 204 | 0 | A | B1 | ||
|
D23 |
65D23R | 60 | 450 | 90 | 230 | 172 | 200 | 220 | 1 | A | B0/B1 | |
| 65D23L | 60 | 450 | 90 | 230 | 172 | 200 | 220 | 0 | A | BO/B1 | ||
| 75D23R | 65 | 550 | 110 | 230 | 172 | 200 | 220 | 1 | A | BO/B1 | ||
| 75D23L | 65 | 550 | 110 | 230 | 172 | 200 | 220 | 0 | A | BO/B1 | ||
| 95D23R | 68 | 580 | 115 | 230 | 172 | 200 | 220 | 1 | A | BO/B1 | ||
| 95D23L | 68 | 580 | 115 | 230 | 172 | 200 | 220 | 0 | A | BO/B1 | ||
|
JIS Group
|
JIS No. |
Capacity 20Hr (Ah) |
CCA (SAE) |
RC (Min.) |
Dimension (mm) |
Cell lay-out |
Terminal |
Hold- down |
||||
|
New |
Old |
|||||||||||
| L | W | H | LH | |||||||||
|
D26 |
40D26R | 45 | 350 | 80 | 260 | 172 | 200 | 220 | 1 | A | B0/B1 | |
| 40D26L | 45 | 350 | 80 | 260 | 172 | 200 | 220 | 0 | A | B0/B1 | ||
| 48D26R | N50 | 50 | 450 | 95 | 260 | 172 | 200 | 220 | 1 | A | B0/B1 | |
| 48D26L | N50L | 50 | 450 | 95 | 260 | 172 | 200 | 220 | 0 | A | B0/B1 | |
| 55D26R | N50Z | 60 | 500 | 110 | 260 | 172 | 200 | 220 | 1 | A | B0/B1 | |
| 55D26L | N50ZL | 60 | 500 | 110 | 260 | 172 | 200 | 220 | 0 | A | BO/B1 | |
| 65D26R | 65 | 550 | 115 | 260 | 172 | 200 | 220 | 1 | A | BO/B1 | ||
| 65D26L | 65 | 550 | 115 | 260 | 172 | 200 | 220 | 0 | A | BO/B1 | ||
| 85D26R | NS70 | 70 | 620 | 130 | 260 | 172 | 200 | 220 | 1 | A | BO/B1 | |
| 85D26L | NS70L | 70 | 620 | 130 | 260 | 172 | 200 | 220 | 0 | A | BO/B1 | |
| 95D26R | 74 | 640 | 135 | 260 | 172 | 200 | 220 | 1 | A | BO/B1 | ||
| 95D26L | 74 | 640 | 135 | 260 | 172 | 200 | 220 | 0 | A | BO/B1 | ||
| 105D26R | 78 | 650 | 140 | 260 | 172 | 200 | 220 | 1 | A | BO/B1 | ||
| 105D26L | 78 | 650 | 140 | 260 | 172 | 200 | 220 | 0 | A | BO/B1 | ||
|
JIS Group |
JIS No. |
Capacity 20Hr (Ah) |
CCA SAE |
RC (Min.) |
Dimension (mm) |
Cell lay-out |
Terminal |
Hold |
||||
|
New |
Old |
|||||||||||
| L | W | H | LH | Down | ||||||||
|
D31 |
65D31R | N70 | 70 | 600 | 130 | 301 | 172 | 200 | 220 | 1 | A | B0/B1 |
| 65D31L | N70L | 70 | 600 | 130 | 301 | 172 | 200 | 220 | 0 | A | B0/B1 | |
| 95D31R | 80 | 660 | 150 | 301 | 172 | 200 | 220 | 1 | A | B0/B1 | ||
| 95D31L | 80 | 660 | 150 | 301 | 172 | 200 | 220 | 0 | A | B0/B1 | ||
| 105D31R | NX120-7 | 90 | 750 | 160 | 301 | 172 | 200 | 220 | 1 | A | B0/B1 | |
| 105D31L | NX120-7L | 90 | 750 | 160 | 301 | 172 | 200 | 220 | 0 | A | BO/B1 | |
| 115D31R | 92 | 760 | 165 | 301 | 172 | 200 | 220 | 1 | A | BO/B1 | ||
| 115D31L | 92 | 760 | 165 | 301 | 172 | 200 | 220 | 0 | A | BO/B1 | ||
| 125D31R | 95 | 780 | 170 | 301 | 172 | 200 | 220 | 1 | A | BO/B1 | ||
| 125D31L | 95 | 780 | 170 | 301 | 172 | 200 | 220 | 0 | A | BO/B1 | ||
| SMF100R | 100 | 750 | 175 | 324 | 172 | 204 | 224 | 1 | A | B1 | ||
| SMF100L | 100 | 750 | 175 | 324 | 172 | 204 | 224 | 0 | A | B1 | ||
|
E41 |
SMFN100 | 115E41R | 100 | 780 | 175 | 403 | 173 | 209 | 231 | 1 | A | BO |
| SMFN1OOL | 115E41L | 100 | 780 | 175 | 403 | 173 | 209 | 231 | 0 | A | BO | |
|
JIS Group |
JIS No. |
Capacity 20Hr (Ah) |
CCA (SAE) |
RC (Min.) |
Dimension (mm) |
Cell lay-out |
Terminal |
Hold |
||||
|
New |
Old |
|||||||||||
|
L |
W |
H |
LH |
Down | ||||||||
|
F51 |
SMF120 | 130F51 | 120 | 850 | 230 | 503 | 182 | 208 | 230 | 4 | A | B0 |
| SMF120L | 120 | 850 | 230 | 503 | 182 | 208 | 230 | 3 | A | B0 | ||
| SMF140 | 140F51 | 140 | 950 | 250 | 503 | 182 | 208 | 230 | 4 | A | B0 | |
| SMF140L | 140 | 950 | 250 | 503 | 182 | 208 | 230 | 3 | A | B0 | ||
|
G51 |
SMF150 | 155G51 | 150 | 1000 | 300 | 503 | 216 | 208 | 230 | 4 | A | B0 |
| SMF150L | 150 | 1000 | 300 | 503 | 216 | 208 | 230 | 3 | A | BO | ||
| SMF170 | 165G51 | 170 | 1050 | 320 | 503 | 216 | 208 | 230 | 4 | A | BO | |
| SMF170L | 170 | 1050 | 320 | 503 | 216 | 208 | 230 | 3 | A | BO | ||
|
H52 |
SMF200 | 190H52 | 200 | 1100 | 430 | 503 | 261 | 217 | 239 | 4 | A | BO |
| SMF200L | 200 | 1100 | 430 | 503 | 261 | 217 | 239 | 3 | A | BO | ||
| SMF220 | 24H52 | 220 | 1200 | 470 | 503 | 261 | 217 | 239 | 4 | A | BO | |
| SMF200L | 220 | 1200 | 470 | 503 | 261 | 217 | 239 | 3 | A | BO | ||