For European vehicles

DIN Group Type No.

(DIN)

Capacity

20Hr (Ah)

RC

(Min)

EN

(CCA)

Dimension (mm) Cell lay-out terminal Hold- down
L W H TH
LB1 SMF53624 36 52 330 208 174 174 174 0 A B13
SMF53638 36 52 330 208 174 174 174 1 A B13
SMF53518 35 52 330 208 174 174 174 0 A B13
SMF53519 35 52 330 208 174 174 174 1 A B13
SMF54316 43 70 440 208 174 174 174 0 A B13
SMF54318 43 70 440 208 174 174 174 1 A B13
SMF55016 50 75 460 208 174 174 174 0 A B13
SMF55018 50 75 460 208 174 174 174 1 A B13
L1 SMF54459 44 80 400 208 174 189 189 0 A B13
SMF54464 44 80 400 208 174 189 189 1 A B13
SMF55066 50 83 430 208 174 189 189 0 A B13
LB2 SMF53340 33 55 330 242 174 174 174 0 A B13
SMF53840 38 63 370 242 174 174 174 0 A B13
SMF53844 38 63 370 242 174 174 174 1 A B13
SMF54240 42 68 410 242 174 174 174 0 A B13
SMF54244 42 68 410 242 174 174 174 1 A B13
SMF54519 45 80 440 242 174 174 174 0 A B14
SMF54520 45 80 440 242 174 174 174 1 A B14
SMF55040 50 85 460 242 174 174 174 0 A B13
SMF55044 50 85 460 242 174 174 174 1 A B13
SMF55457 54 94 500 242 174 174 174 0 A B13
SMF55458 54 94 500 242 174 174 174 1 A B13
SMF55840 58 95 530 242 174 174 174 0 A B13

 

DIN Group Type No.

(DIN)

Capacity

20Hr (Ah)

RC

(Min)

EN

(CCA)

Dimension (mm) Cell lay-out terminal Hold- down
L W H TH
L2 SMF55559 55 95 480 242 174 189 189 0 A B13
SMF55565 55 95 480 242 174 189 189 1 A B13
SMF56219 62 105 520 242 174 189 189 0 A B13
SMF56220 62 105 520 242 174 189 189 1 A B13
SMF56559 65 115 560 242 174 189 189 0 A B13
SMF56560 65 115 560 242 174 189 189 1 A B13
LB3 SMF55415 54 94 500 275 174 174 174 0 A B13
SMF55416 54 94 500 275 174 174 174 1 A B13
SMF56318 63 110 570 275 174 174 174 0 A B13
SMF56320 63 110 570 275 174 174 174 1 A B13
SMF57113 71 120 650 275 174 174 174 0 A B13
SMF57115 71 120 650 275 174 174 174 1 A B13
L3 SMF56638 66 110 540 275 174 189 189 0 A B13
SMF56640 66 110 540 275 174 189 189 1 A B13
SMF57412 74 130 660 275 174 189 189 0 A B13
SMF57413 74 130 660 275 174 189 189 1 A B13
LB4 SMF57539 75 140 660 314 174 174 174 0 A B13
SMF58014 80 155 700 314 174 174 174 0 A B13
SMF58016 80 155 700 314 174 174 174 1 A B13

 

 

 

 

DIN Group Type No.

(DIN)

Capacity

20Hr (Ah)

RC

(Min)

EN

(CCA)

Dimension (mm) Cell lay-out Terminal Hold- down
L W H LH
L4 SMF58043 80 150 670 314 174 190 190 0 A B13
SMF58044 80 150 670 314 174 190 190 1 A B13
SMF59042 90 170 720 314 174 190 190 0 A B13
SMF59043 90 170 720 314 174 190 190 1 A B13
LB5 SMF58515 85 155 720 351 174 174 174 0 A B13
L5 SMF58827 88 150 680 351 189 189 189 0 A B13
SMF58828 88 150 680 351 189 189 189 1 A B13
SMF59218 92 160 720 351 189 189 189 0 A B13
SMF60038 100 170 780 351 189 189 189 0 A B13
SMF61034 110 190 850 351 189 189 189 0 A B13
Commercial & Heavy Duty

 

SMF62034 120 230 800 503 183 193 215 3 A B0
SMF62038 120 230 800 503 183 193 215 4 A B0
SMF64020 140 250 850 503 183 193 215 3 A B0
SMF64021 140 250 850 503 183 193 215 4 A B0
SMF64317 143 300 900 503 219 193 215 3 A B0
SMF64318 143 300 900 503 219 193 215 4 A B0
SMF67018 170 320 950 503 219 193 215 3 A B0
SMF67019 170 320 950 503 219 193 215 4 A B0
SMF68032 180 330 1000 503 219 193 215 3 A B0
SMF68033 180 330 1000 503 219 193 215 4 A B0
SMF70018 200 430 1050 503 219 193 215 3 A B0
SMF70019 200 430 1050 503 219 193 215 4 A B0
SMF70027 200 430 1050 503 261 217 239 3 A B0
SMF70029 200 430 1050 503 261 217 239 4 A B0
SMF72027 220 470 1150 503 261 217 239 3 A B0
SMF72029 220 470 1150 503 261 217 239 4 A B0

 

DIN Group Type No.

(DIN)

Capacity

20Hr (Ah)

RC

(Min)

EN

(CCA)

Dimension (mm) Cell lay-out Terminal Hold- down
L W H LH
JIS (B19) SMF53520 35 52 300 187 127 199 219 0 B B0/W1
SMF53522 35 52 300 187 127 199 219 1 B B0/W1
SMF54026 40 63 330 187 127 199 219 0 B B0/W1
SMF54027 40 63 330 187 127 199 219 1 B B0/W1
JIS (B24) SMF54523 45 80 400 236 128 200 220 0 A B0
SMF54524 45 80 400 236 128 200 220 1 A B0
SMF54584 45 80 400 236 128 200 220 0 B B0
SMF54551 45 80 400 236 128 200 220 1 B B0
SMF54577 45 70 380 217 134 200 220 0 A B1
SMF54578 45 70 380 217 134 200 220 0 B B1
SMF54579 45 70 380 217 134 200 220 1 A B1
SMF54580 45 70 380 217 134 200 220 1 B B1
JIS (D23) SMF56068 60 110 520 230 168 200 220 0 A B0/B1
SMF56069 60 110 520 230 168 200 220 1 A B0/B1
DIN Group Type No.

(DIN)

Capacity

20Hr (Ah)

RC

(Min)

EN

(CCA)

Dimension (mm) Cell lay-out terminal Hold- down
L W H LH
JIS (D26) SMF56048 60 110 500 260 168 200 220 0 A B0/B1
SMF56049 60 110 500 260 168 200 220 1 A B0/B1
SMF57024 70 130 560 260 168 200 220 1 A B0/B1
SMF57029 70 130 560 260 168 200 220 0 A B0/B1
JIS (D31) SMF57512 75 120 600 301 172 200 220 0 A B0/B1
SMF57513 75 120 600 301 172 200 220 1 A B0/B1
SMF58513 85 160 660 301 172 200 220 0 A B0/B1
SMF58514 85 160 660 301 172 200 220 1 A B0/B1
SMF59518 95 170 720 301 172 200 220 0 A B0/B1
SMF59519 95 170 720 301 172 200 220 1 A B0/B1
SMF59615 96 175 730 324 172 204 224 0 A B1
SMF59616 96 175 730 324 172 204 224 1 A B1
JIS (E410 SMF60016 100 175 750 403 173 209 231 0 A B0

 

Open chat
Hello 👋
Can we help you?