For American Vehicles

BCI Group

SIZE

Part No. SAE CCA at 0 F (Amps) RC

(Min) at 80F

Dimension (mm) layout Terminal Hold- down
L W H LH
   70/26    (70DT)

26/70-450

450

75 208 179 184 204 10,17 DUAL B7
26/70-550 550 90 208 179 184 204 10,17 DUAL B7
      26 26-450 450 75 208 172 184 204 10 A B7
26-550 550 90 208 172 184 204 10 A B7
    26R 26R-450 450 75 208 172 184 204 11 A B7
26R-550 550 90 208 172 184 204 11 A B7
     70 70-450 450 75 208 179 184 184 17 H B7
70-550 550 90 208 179 184 184 17 H B7
   78/34    (78DT) 34/78-600 600 110 260 179 184 204 10,17 DUAL B7
34/78-700 700 130 260 179 184 184 10,17 DUAL B7
34/78-750 750 135 260 179 184 184 10,17 DUAL B7
      34 34-600 600 110 260 172 184 204 10 A B7
34-700 700 130 260 172 184 204 10 A B7
34-750 750 135 260 172 184 204 10 A B7
34R 34R-600 600 110 260 172 184 204 11 A B7
34R-700 700 130 260 172 184 204 11 A B7
34R-750 750 135 260 172 184 204 11 A B7
78 78-600 600 110 260 179 184 184 17 H B7
78-700 700 130 260 179 184 184 17 H B7
78-750 750 135 260 179 184 184 17 H B7
BCI Group

SIZE

Part No. SAE CCA at 0 F (Amps) RC

(Min) at 80F

 

Dimension (mm)

Cell Terminal Hold-
L W H LH lay-out down
86/75 (75DT) 75/86-520 520 90 230 179 184 204 10,17 DUAL B7
75/86-630 630 100 230 179 184 204 10,17 DUAL B7
75 75-520 520 90 230 179 184 184 17 H B7
75-630 630 100 230 179 184 184 17 H B7
86 (85R) 86-520 520 90 230 172 184 204 10 A B7
86-630 630 100 230 172 184 204 10 A B7
85 85-520 520 90 230 172 184 204 11 A B7
85-630 630 100 230 172 184 204 11 A B7
65 65-670 670 130 294 189 172 192 10 A B1
65-720 720 145 294 189 172 192 10 A B1
65-820 820 155 294 189 172 192 10 A B1
31P

 

31P-650 650 150 330 172 217 238 18 A B0
31P-750 750 170 330 172 217 238 18 A B0
31P-850 850 180 330 172 217 238 18 A B0
31P-950 950 190 330 172 217 238 18 A B0
31P-1000 1000 195 330 172 217 238 18 A B0
31S 31S-650 650 150 330 172 217 238 18 G B0
31S-750 750 170 330 172 217 238 18 G B0
31S-850 850 180 330 172 217 238 18 G B0
31S-950 950 190 330 172 217 238 18 G B0
31S-1000 100 195 330 172 217 238 18 G BO
BCI Group

SIZE

Part No. SAE CCA at 0 F (Amps) RC

(Min) at 80F

Dimension (mm) Cell Terminal Hold-
L W H LH lay-out down
31TWIN

 

31M-650 650 150 330 172 217 238 18 K B0
31M-750 750 170 330 172 217 238 18 K B0
31M-850 850 180 330 172 217 238 18 K B0
31M-950 950 190 330 172 217 238 18 K B0
31M-1000 1000 195 330 172 217 238 18 K B0
30H 30H-750 750 165 325 172 203 223 10 A B1
30H-850 850 190 325 172 203 223 10 A B1
58 58-500 500 72 241 182 157 177 10 A B8
58-560 560 78 241 182 157 177 10 A B8
58R 58R-500 500 72 241 182 157 177 11 A B8
58R-560 560 78 241 182 157 177 11 A B8
24 24-350 350 80 260 175 200 220 10 A B1
24-450 450 95 260 175 200 220 10 A B1
24-500 500 110 260 175 200 220 10 A B1
24-550 550 110 260 175 200 220 10 A B1
24-600 600 120 260 175 200 220 10 A B1
24-620 620 130 260 175 200 220 10 A B1
24-650 650 140 260 175 200 220 10 A B1
BCI Group

SIZE

Part No. SAE CCA at 0 F (Amps) RC

(Min) at 80F

Dimension (mm) Cell lay-out terminal Hold-
L W H LH down
24R 24R-350 350 80 260 175 200 220 10 A B1
24R-450 450 95 260 175 200 220 11 A B1
24R-500 500 110 260 175 200 220 11 A B1
24R-550 550 110 260 175 200 220 11 A B1
24R-600 600 120 260 175 200 220 11 A B1
24R-620 620 130 260 175 200 220 11 A B1
24R-650 650 140 260 175 200 220 11 A B1
21R (121R) 21R-450 450 80 205 175 200 220 11 A B1
25 25-450 450 90 230 172 200 220 10 A B1
25-550 550 110 230 172 200 220 10 A B1
25-580 580 115 230 172 200 220 10 A B1
35 35-450 450 90 230 172 200 220 11 A B1
35-550 550 110 230 172 200 220 11 A B1
35-580 580 115 230 172 200 220 11 A B1
27

 

27-620 620 130 301 172 200 220 10 A B1
27-660 660 150 301 172 200 220 10 A B1
27-750 750 160 301 172 200 220 10 A B1
27-780 780 170 301 179 200 220 10 A B1
BCI Group

SIZE

Part No. SAE CCA at 0 F (Amps) RC

(Min) at 80F

Dimension (mm) Cell lay-out terminal Hold-
L W H LH down
27R 27R-620 620 130 301 172 200 220 11 A B1
27R-660 660 150 301 172 200 220 11 A B1
27R-750 750 160 301 172 200 220 11 A B1
27R-780 780 170 301 172 200 220 11 A B1
51 51-370 370 65 236 128 200 220 10 A B0
51-440 440 75 236 128 200 220 10 A B0
51-460 460 80 236 128 200 220 10 A B0
51-500 500 85 236 128 200 220 10 A B0
51R 51R-370 370 65 236 128 200 220 11 A B0
51R-440 440 75 236 128 200 220 11 A B0
51R-460 460 80 236 128 200 220 11 A B0
51R-500 500 85 236 128 200 220 11 A B0
151R

 

151R-350 350 54 187 127 199 219 11 B B0
151R-360 360 60 187 127 199 219 11 B B0
151R-370 370 63 187 127 199 219 11 B B0
47/H5 47-480 480 95 242 174 189 189 15 A B13
47-520 520 105 242 174 189 189 15 A B13
47-600 600 115 242 174 189 189 15 A B13
46/H6 48-540 540 110 275 174 189 189 15 A B13
48-660 660 130 275 174 189 189 15 A B13
48-700 700 130 275 174 189 189 15 A B13

BCI Group

SIZE

Part No. SAE CCA at 0 F (Amps) RC

(Min) at 80F

Dimension (mm) Cell lay-out Terminal Hold-
L W H LH down
49/H8 49-730 730 150 351 174 189 189 15 A B13
49-770 770 160 351 174 189 189 15 A B13
49-820 820 170 351 174 189 189 15 A B13
49-850 850 180 351 174 189 189 15 A B13
49-900 900 190 351 174 189 189 15 A B13
90 90-400 400 63 242 174 174 174 15 A B13
90-430 430 68 242 174 174 174 15 A B13
90-490 490 85 242 174 174 174 15 A B13
90-550 550 94 242 174 174 174 15 A B13
90-600 600 95 242 174 174 174 15 A B13
91 91-500 500 94 275 174 174 174 15 A B13
91-570 570 110 275 174 174 174 15 A B13
91-650 650 120 275 174 174 174 15 A B13
91-700 700 120 275 174 174 174 15 A B13
92

 

92-660 660 140 314 174 174 174 15 A B13
92-720 720 155 314 174 174 174 15 A B13
93 93-720 720 155 351 174 174 174 15 A B13
93-760 760 160 351 174 174 174 15 A B13
94R/H7 94R-700 700 150 314 174 189 189 15 A B13
94R-750 750 170 314 174 189 189 15 A B13
96R 96R-440 440 80 242 174 174 174 15 A B14
96R-550 550 90 242 174 174 174 15 A B14
4D 4D-1000 1000 300 503 216 208 230 8 A

B0

4D-1050 1050 320 503 216 208 230 8 A B0
8D 8D-1100 1100 430 503 261 217 239 8 A B0
8D-1200 1200 470 503 261 217 239 8 A B0

 

Open chat
Hello 👋
Can we help you?